
RESULTS – Lima YMCA / Kewpee Triathlon / Duathlon
Sunday, July 24th - 8:00 am
2022 RESULTS Link –
Place Bib # Name Gun Elapsed Age Gender Division
1 93 EMMA BURKEY 01:18:19.6 17 F Tri
2 62 DAPHNE GLOVER 01:19:41.2 50 F Tri
3 75 LOGAN RENNER 01:27:51.2 37 M Tri
4 92 CHRISTIAN MAINS 01:29:11.8 38 M Tri
5 79 NICHOLAS SORG 01:29:12.7 42 M Tri
6 65 KELLY HOYING 01:29:22.1 37 F Tri
7 51 DEAN ALTSTAETTER 01:31:56.9 50 M Tri
8 71 TRAYTON MAINS 01:32:44.2 40 M Tri
9 1 KEVIN NICKEL 01:33:26.3 48 M Tri
10 68 KEVIN KRISLE 01:34:18.8 50 M Tri
11 60 DAVE ESSINGER 01:35:04.6 47 M Tri
12 66 JON KESKE 01:35:30.9 34 M Tri
13 76 ANDREW ROHWEDER 01:35:38.6 23 M Tri
14 50 VERONICA BRUNET 01:37:27.0 29 F Tri
15 58 KRISTI COUNTS 01:38:38.9 49 F Tri
16 59 ALICE ESSINGER 01:38:47.7 45 F Tri
17 98 HEIDI BRUNS 01:38:47.7 18 F Tri
18 64 MICHAEL HARRIKISSOON 01:39:48.2 22 M Tri
19 99 JERRY REX 01:39:59.7 71 M Tri
20 61 JUNE ESSINGER 01:40:09.1 15 F Tri
21 91 BECKY WILLIAMS 01:45:27.7 36 F Tri
22 55 EMMA BURKEY 01:47:41.9 18 F Tri
23 73 WALTER MYERS 01:51:25.1 53 M Tri
24 90 LYLE SYMONDS 01:52:29.9 71 M Tri
25 72 CHRIS MASSIE 01:53:11.5 38 M Tri
26 56 DAVID BUCHER 01:57:18.7 72 M Tri
27 67 JOSHUA KING 02:08:24.0 42 M Tri
28 77 PAMELA SAMSEY 02:22:58.7 49 F Tri
Place Bib # Name Gun Elapsed Age Gender Division
1 96 AUSTIN BRUNS 01:30:47.6 28 M Du
2 499 KENT STUCKEY 01:34:24.7 55 M Du
3 97 JASON HEMMELGARN 01:36:39.7 27 M Du
4 444 MATTHEW CHILES 01:40:45.2 38 M Du
5 95 SAMANTHA BRUNS 01:44:24.9 27 F Du
6 497 JONATHAN PITTS 02:01:04.6 60 M Du
7 53 MAGGIE CREMEANS 02:04:55.9 30 F Du
8 20 TOM CREMEANS 02:04:56.1 30 M Du
9 54 GARTH LOUGH 02:05:38.8 30 M Du
10 496 NATE NIEMEYER 02:23:15.6 15 M Du
Place Bib # Team Captain Gun Elapsed Division
1 84 ABBIE MEYERS 01:23:38.9 TriRelay
2 80 HEATHER KOHLI 01:31:00.6 TriRelay
3 88 DON SARTIN 01:43:07.5 TriRelay
4 89 GRADY SCHAUBLIN 01:44:05.8 TriRelay
5 81 KELLY DREDGE 01:58:13.3 TriRelay
6 86 MCKINLEY ROCCO 02:13:40.6 TriRelay
7 85 KERRI ROCCO 02:22:52.4 TriRelay
Pre-race meeting at 7:30 AM
Ottawa Metro Park – East of Lima on State Route 81
Triathlon
Duathlon
Course Specifics:
500 yd – Swim takes place at the park in the reservoir. 15 M Bike is a rolling, fast course on country roads in a large rectangle. Running is on the river walk. The transition area is a paved parking lot within the park – restrooms are nearby.
Contributors:
Allen County Sheriff’s Department; Crankers Cycle Shop; Fat Jacks; Poco Loco Swim Shop; Johnny Appleseed Metropolitan Park District; Lima Run and Jog Club; REACT; ACERT
Registration includes a t-shirt (guaranteed if registered by July 10th), finisher’s medal, refreshments and door prizes.